Property Attributes
- MLS#98999118
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityCambridge
- Neighborhood0 Not Applicable
- Zip83610
- Style
- Year Built1970
- Taxes$ 1077
- Price$ 519,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2765
- Lot Size1.99 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
This a 6 bedroom 2 bath home on the outskirts of town with 1.9 acres. It has a detached 2 car garage and multiple out buildings. It is on city water and sewer. All new upgrades to the home in almost every room. Too many to list. It is on residential/commercial property. Opportunities are endless. You can run a business, build an additional home, have a hobby farm, etc. Own your own piece of beautiful small town Idaho in this gateway to Hells Canyon. Hunting and fishing so close you can see it out your back door. The property is just shy of 2 acres in city limits. There are multiple out buildings. There is a fenced pasture that we currently have goats/cows in. We are right next to the Weiser River Trail (literally across the road in front of the house). You are able to have animals here in the city limits.
| Elementary School | Middle School | High School |
|---|---|---|
| Cambridge Elementary School | CambridgeJrHigh Middle School | Cambridge High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $519,000 |
General Features
| Heating | Baseboard |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1970 |
| Levels | Two |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2024 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Washington |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Status | Active |
| Directions | From Cambridge go SW on Railroad St past fairgrounds. First house on S side. |
| ModificationTimestamp | 2026-09-02T06:00:53.100Z |
| High School | Cambridge |
| City | Cambridge |
| High School District | Cambridge Joint District #432 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 86684.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Cambridge |
| Land Lease Y/N | false |
| Tax Annual Amount | 1077.78 |
| Middle/Junior High School | CambridgeJrHigh |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cambridge Joint District #432 |
| Elementary School District | Cambridge Joint District #432 |
| Legal Description | TN9 IN NENE S10T14R3 CAMBRIDGE Recorder's Map Ref: C7300 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Breakfast Bar |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2765 |
| Total Bedrooms | 6 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 143 |
| Kitchen Length | 11 |
| Kitchen Width | 13 |
| Primary on Main | 104 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 8 |
| Bedroom 3 Area | 80 |
| Bedroom 3 Length | 8 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 110 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 10 |
| Dining Room Area | 13 |
| Dining Room Width | 11 |
| Family Room Area | 378 |
| Family Room Length | 14 |
| Living Room Area | 338 |
| Living Room Length | 13 |
| Living Room Width | 26 |
| Primary Bedroom Area | 176 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 16 |
| Family Room Width | 27 |
| Family Room Level | Upper |
| Dining Room Level | Main |
| Dining Room Area | 143 |
| Bedroom 5 Width | 10 |
| Bedroom 5 Level | Upper |
| Bedroom 5 Length | 13 |
| Bedroom 5 Area | 130 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached |
| Lot Features | 1 - 4.99 AC |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 1.99 |
| Building Area Total | 2765 |
| Lot Size Acres | 1.99 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content